Amaranth Leaves Nutrition
Amaranth Leaves Nutrition: Percent Daily Values (%DV) are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet. Your daily values may be higher or lower based on your individual needs. Values are based on 100 grams of amaranth greens leaves:
Amaranth Leaves Nutrition: Macronutrients
Nutrient | Amount | %DV | |
Calories/Energy | 23 kcal | 1% | |
Total Carbohydrates | 4 g | 1% | |
Dietary Fiber | ~ | ~ | |
Sugars | ~ | ~ | |
Total Fat | 0.3 g | 1% | |
Monounsaturated fat | 0.1 g | ||
Polyunsaturated fat | 0.1 g | ||
Saturated fat | 0.1 g | ||
Protein | 2g | ||
Cholesterol | 0 mg | 0% |
Amaranth Leaves Nutrition: Vitamins
Nutrient | Amount | %DV | |
Vitamin A | 2917 IU | 58% | |
Vitamin B1 (Thiamin) | 0.0 mg | 2% | |
Vitamin B2 (Riboflavin) | 0.2 mg | 9% | |
Vitamin B3 (Niacin) | 0.7 mg | 3% | |
Vitamin B6 | 0.2 mg | 10% | |
Vitamin B9 (Folate) | 81 mcg | 21% | |
Vitamin B12 | 0.0 mcg | 0% | |
Vitamin C | 43.3 mg | 72% | |
Vitamin D | ~ | ~ | |
Vitamin E | ~ | ~ | |
Vitamin K | 1140 mcg | 1425% |
Amaranth Leaves Nutrition: Minerals
Nutrient | Amount | %DV | |
Calcium | 215 mg | 22% | |
Iron | 2.3 mg | 13% | |
Magnesium | 55 mg | 14% | |
Phosphorus | 50 mg | 5% | |
Potassium | 611 mg | 17% | |
Sodium | 20 mg | 1% | |
Zinc | 0.9 mg | 6% | |
Copper | 0.2 mg | 8% | |
Manganese | 0.9 mg | 44% | |
Selenium | 0.9 mcg | 1% |
Values based on USDA SR-26 Amaranth Leaves, Dietary Reference Intakes (DRIs), and are given without warranty, and are not intended to replace the advice of a nutritionist or health-care professional.
Amaranth Leaves Nutrition
Amaranth leaves do not contain cholesterol and are very low in sodium. Amaranth leaves are a good source of vitamin A, vitamin B2, vitamin B6, vitamin B9, vitamin C, vitamin K, calcium, iron, magnesium, potassium, copper, and manganese.
Amaranth leaves contain high amounts of calcium, copper, iron, manganese, phosphorous, and zinc which help support bone health.
Amaranth leaves contain high amounts of the electrolytes calcium, potassium, phosphorous, and magnesium which help support normal muscle function and electrical activity in the muscles and nervous system.
Tags: amaranth leaves nutrition, amaranth nutrition